Sold Data

Recent Monthly Sold Metrics for Sarasota & Manatee County

Sarasota Single Family Homes Jan
2026
Jan.
2025
Dec.
2025
Dec.
2024
Closed Sales 523 520 711 604
Average Sale Price $724,234 $754,675 $697,579 $736,508
Median Sale Price $490,000 $529,750 $485,000 $528,700
Active Listings 3,444 3,992 3,211 3,204
Months of Supply 5.0 6.4 4.7 5.5
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE
Manatee Single Family Homes

Jan.
2026
Jan.
2025
Dec.
2025
Dec.
2024
Closed Sales 444 498 612 648
Average Sale Price $647,324 $662,504 $653,048 $675,263
Median Sale Price $480,495 $480,000 $491,500 $492,045
Active Listings 2,843 2,907 2,687 2,518
Months of Supply 4.6 4.6 4.3 4.0
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE