Sold Data

Recent Monthly Sold Metrics for Sarasota & Manatee County

Sarasota Single Family Homes March
2026
March
2025
April
2026
April
2025
Closed Sales 890 817 824 817
Average Sale Price $706,388 $727,555 $814,685 $653,747
Median Sale Price $485,000 $469,450 $490,000 $470,000
Active Listings 3,351 4,412 3,258 4,448
Months of Supply 4.8 6.9 4.7 7.0
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE
Manatee Single Family Homes

March
2026
March
2025
April
2026
April
2025
Closed Sales 814 668 704 672
Average Sale Price $680,646 $664,874 $760,094 $618,422
Median Sale Price $494,205 $506,317 $492,500 $464,000
Active Listings 2,991 3,256 2,929 3,251
Months of Supply 4.7 5.2 4.6 5.2
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE