Sold Data

Recent Monthly Sold Metrics for Sarasota & Manatee County

Sarasota Single Family Homes March
2026
March
2025
Feb.
2026
Feb.
2025
Closed Sales 890 817 625 589
Average Sale Price $706,388 $727,555 $738,588 $714,923
Median Sale Price $485,000 $469,450 $475,000 $499,990
Active Listings 3,351 4,412 3,420 4,292
Months of Supply 4.8 6.9 5.0 6.8
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE
Manatee Single Family Homes

March
2026
March
2025
Feb.
2026
Feb.
2025
Closed Sales 814 668 550 500
Average Sale Price $680,646 $664,874 $673,021 $656,758
Median Sale Price $494,205 $506,317 $489,634 $475,995
Active Listings 2,991 3,256 3,031 3,097
Months of Supply 4.7 5.2 4.8 4.9
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE