Sold Data

Recent Monthly Sold Metrics for Sarasota & Manatee County

Sarasota Single Family Homes October
2023
October
2022
Sept.
2023
Sept.
2022
Closed Sales 538 520 638 458
Average Sale Price $699,068 $694,106 $691,022 $679,035
Median Sale Price $520,000 $537,500 $494,000 $497,275
Active Listings 2,424 1,587 2,159 1,591
Months of Supply 3.9 2.2 3.3 2.1
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE
Manatee Single Family Homes

October
2023
October
2022
Sept.
2023
Sept.
2022
Closed Sales 609 572 620 422
Average Sale Price $658,503 $711,358 $661,608 $624,142
Median Sale Price $479,000 $549,444 $503,495 $517,193
Active Listings 1,994 1,740 1,761 1,667
Months of Supply 3.3 2.8 2.9 2.7
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE