Sold Metrics

Recent Monthly Sold Metrics for Sarasota & Manatee County

Sarasota Single Family Homes April
2023
April
2022
March
2023
March
2022
Closed Sales 747 792 826 859
Average Sale Price $651,850 $717,010 $725,807 $661,402
Median Sale Price 520,000 $482,803 $528,013 $487,500
Active Listings 1,824 834 1,911 690
Months of Supply 2.9 1.0 3.1 0.8
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE
Manatee Single Family Homes

April
2023
April
2022
March
2023
March
2022
Closed Sales 662 692 756 724
Average Sale Price $735,779 $729,375 $638,055 $703,385
Median Sale Price $570,000 $515,000 $491,988 $525.000
Active Listings 1,531 568 1,706 431
Months of Supply 2.7 0.8 3.0 0.6
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE