Sold Data

Recent Monthly Sold Metrics for Sarasota & Manatee County

Sarasota Single Family Homes March
2024
March
2023
Feb.
2024
Feb.
2023
Closed Sales 723 826 577 520
Average Sale Price $798,731 $725,807 $715,286 $657,973
Median Sale Price $515,000 $528,013 $507,500 $495,000
Active Listings 3,374 1,911 3,337 1,793
Months of Supply 5.3 3.1 5.2 2.9
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE
Manatee Single Family Homes

March
2024
March
2023
Feb.
2024
Feb.
2023
Closed Sales 730 756 547 503
Average Sale Price $653,281 $638,055 $722,563 $639,562
Median Sale Price $498,805 $491,988 $499,990 $490,000
Active Listings 2,581 1,706 2,641 1,732
Months of Supply 4.1 3.0 4.2 3.1
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE