Sold Data

Recent Monthly Sold Metrics for Sarasota & Manatee County

Sarasota Single Family Homes July
2026
July
2025
June
2026
June
2025
Closed Sales 744 723 805 699
Average Sale Price $764,307 $684,858 $732,527 $692,793
Median Sale Price $493,500 $470,000 $492,450 $455,000
Active Listings 2,736 3,574 2,870 3,955
Months of Supply 3.9 5.6 4.1 6.3
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE
Manatee Single Family Homes

July
2026
July
2025
June
2026
June
2025
Closed Sales 694 624 890 705
Average Sale Price $675,943 $631,195 $648,560 $583,447
Median Sale Price $495,000 $489,900 $490,000 $440,000
Active Listings 2,724 2,959 2,706 3,196
Months of Supply 4.1 4.8 4.1 5.2
SOURCE: REALTOR ASSOCIATION OF SARASOTA AND MANATEE